
* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size(ml.) | Material | |||
|---|---|---|---|---|---|---|
| 96 | Plastic bottle R18-30 SQ Clear + Inner cap + Plastic cap | 30 | PET | |||
| 97 | Plastic bottle R18-50 SQ Clear + Inner cap + Plastic cap | 50 | PET | |||
| 98 | Plastic bottle R18-30 SQ Clear + Aluminium cap (silver) | 30 | PET | |||
| 99 | Plastic bottle R18-50 SQ Clear + Aluminium cap (silver) | 50 | PET | |||
| 100 | Plastic bottle R18-30 SQ Clear + Pump (clear) + Overcap (short) | 30 | PET | |||
| 101 | Plastic bottle R18-50 SQ Clear + Pump (clear) + Overcap (short) | 50 | PET | |||
| 102 | Plastic bottle R18-30 SQ Clear + Pump (white) + Overcap (long) | 30 | PET | |||
| 103 | Plastic bottle R18-50 SQ Clear + Pump (white) + Overcap (long) | 50 | PET | |||
| 104 | Plastic bottle R18-30 SQ Clear + Pump (white) + Overcap (short) | 30 | PET | |||
| 105 | Plastic bottle R18-50 SQ Clear + Pump (white) + Overcap (short) | 50 | PET | |||
| 106 | Plastic bottle R18-30 SQ Clear + Spray (clear) + Overcap | 30 | PET | |||
| 107 | Plastic bottle R18-50 SQ Clear + Spray (clear) + Overcap | 50 | PET | |||
| 108 | Plastic bottle R18-30 SQ Clear + Spray (purple) + Overcap | 30 | PET | |||
| 109 | Plastic bottle R18-50 SQ Clear + Spray (purple) + Overcap | 50 | PET | |||
| 110 | Plastic bottle R18-30 SQ Clear + Spray (black) + Overcap | 30 | PET | |||
| 111 | Plastic bottle R18-50 SQ Clear + Spray (black) + Overcap | 50 | PET | |||
| 112 | Plastic bottle R18-30 SQ Clear + Spray (white) + Overcap | 30 | PET | |||
| 113 | Plastic bottle R18-50 SQ Clear + Spray (white) + Overcap | 50 | PET |
………………………………………………………………………………………………………………………………………………………………………