
* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size(ml.) | Material |
|---|---|---|---|
| 114 | Plastic bottle R18-25 Clear + Inner cap + Plastic cap | 25 | PET |
| 115 | Plastic bottle R18-60 Clear + Inner cap + Plastic cap | 60 | PET |
| 116 | Plastic bottle R18-25 Clear + Aluminium cap (silver) | 25 | PET |
| 117 | Plastic bottle R18-60 Clear + Aluminium cap (silver) | 60 | PET |
| 118 | Plastic bottle R18-25 Clear + Pump (clear) + Overcap (short) | 25 | PET |
| 119 | Plastic bottle R18-60 Clear + Pump (clear) + Overcap (short) | 60 | PET |
| 120 | Plastic bottle R18-25 Clear + Pump (white) + Overcap (long) | 25 | PET |
| 121 | Plastic bottle R18-60 Clear + Pump (white) + Overcap (long) | 60 | PET |
| 122 | Plastic bottle R18-25 Clear + Pump (white) + Overcap (short) | 25 | PET |
| 123 | Plastic bottle R18-60 Clear + Pump (white) + Overcap (short) | 60 | PET |
| 124 | Plastic bottle R18-25 Clear + Spray (clear) + Overcap | 25 | PET |
| 125 | Plastic bottle R18-60 Clear + Spray (clear) + Overcap | 60 | PET |
| 126 | Plastic bottle R18-25 Clear + Spray (purple) + Overcap | 25 | PET |
| 127 | Plastic bottle R18-60 Clear + Spray (purple) + Overcap | 60 | PET |
| 128 | Plastic bottle R18-25 Clear + Spray (black) + Overcap | 25 | PET |
| 129 | Plastic bottle R18-60 Clear + Spray (black) + Overcap | 60 | PET |
| 130 | Plastic bottle R18-25 Clear + Spray (white) + Overcap | 25 | PET |
| 131 | Plastic bottle R18-60 Clear + Spray (white) + Overcap | 60 | PET |
………………………………………………………………………………………………………………………………………………………………………