* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
460 | Plastic Bottle SA-250 Light Blue (001)+ Smooth Aluminium cap | 250 | PET |
461 | Plastic Bottle SA-250 Light Blue (001) + PE cap (White) | 250 | PET |
462 | Plastic Bottle SA-250 Light Blue (001) + Flip-top cap (black) | 250 | PET |
463 | Plastic Bottle SA-250 Light Blue (001) + Flip-top cap (white) | 250 | PET |
464 | Plastic Bottle SA-250 Light Blue (001) + PRESS cap (white) | 250 | PET |
465 | Plastic Bottle SA-250 Light Blue (001) + PRESS cap (white-black) | 250 | PET |
466 | Plastic Bottle SA-250 Light Blue (001) + PRESS cap (black) | 250 | PET |
467 | Plastic Bottle SA-250 Light Blue (001) + inner cap + Silver cap | 250 | PET |
468 | Plastic Bottle SA-250 Light Blue (001) + Pump (white) With Silver Collar | 250 | PET |
469 | Plastic Bottle SA-250 Light Blue (001) + Pump (white) With Gold Collar | 250 | PET |
470 | Plastic Bottle SA-250 Light Blue (001) + Pump (white) | 250 | PET |
471 | Plastic Bottle SA-250 Light Blue (001) + Pump (black) | 250 | PET |
472 | Plastic Bottle SA-250 Light Blue (001) + Spray (white) + Overcap | 250 | PET |
473 | Plastic Bottle SA-250 Light Blue (001) + Foggy IDS (white) | 250 | PET |
474 | Plastic Bottle SA-250 Light Blue (001) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………