* Please click on image to view larger image
 ………………………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material | 
|---|---|---|---|
| 475 | Plastic Bottle SA-250 Brown (001)+ Smooth Aluminium cap | 250 | PET | 
| 476 | Plastic Bottle SA-250 Brown (001) + PE cap (White) | 250 | PET | 
| 477 | Plastic Bottle SA-250 Brown (001) + Flip-top cap (black) | 250 | PET | 
| 478 | Plastic Bottle SA-250 Brown (001) + Flip-top cap (white) | 250 | PET | 
| 479 | Plastic Bottle SA-250 Brown (001) + PRESS cap (white) | 250 | PET | 
| 480 | Plastic Bottle SA-250 Brown (001) + PRESS cap (white-black) | 250 | PET | 
| 481 | Plastic Bottle SA-250 Brown (001) + PRESS cap (black) | 250 | PET | 
| 482 | Plastic Bottle SA-250 Brown (001) + inner cap + Silver cap | 250 | PET | 
| 483 | Plastic Bottle SA-250 Brown (001) + Pump (white) With Silver Collar | 250 | PET | 
| 484 | Plastic Bottle SA-250 Brown (001) + Pump (white) With Gold Collar | 250 | PET | 
| 485 | Plastic Bottle SA-250 Brown (001) + Pump (white) | 250 | PET | 
| 486 | Plastic Bottle SA-250 Brown (001) + Pump (black) | 250 | PET | 
| 487 | Plastic Bottle SA-250 Brown (001) + Spray (white) + Overcap | 250 | PET | 
| 488 | Plastic Bottle SA-250 Brown (001) + Foggy IDS (white) | 250 | PET | 
| 489 | Plastic Bottle SA-250 Brown (001) + Foggy (clear) | 250 | PET | 
 ………………………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………………