* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 445 | Plastic Bottle SA-250 Green (001)+ Smooth Aluminium cap | 250 | PET |
| 446 | Plastic Bottle SA-250 Green (001) + PE cap (White) | 250 | PET |
| 447 | Plastic Bottle SA-250 Green (001) + Flip-top cap (black) | 250 | PET |
| 448 | Plastic Bottle SA-250 Green (001) + Flip-top cap (white) | 250 | PET |
| 449 | Plastic Bottle SA-250 Green (001) + PRESS cap (white) | 250 | PET |
| 450 | Plastic Bottle SA-250 Green (001) + PRESS cap (white-black) | 250 | PET |
| 451 | Plastic Bottle SA-250 Green (001) + PRESS cap (black) | 250 | PET |
| 452 | Plastic Bottle SA-250 Green (001) + inner cap + Silver cap | 250 | PET |
| 453 | Plastic Bottle SA-250 Green (001) + Pump (white) With Silver Collar | 250 | PET |
| 454 | Plastic Bottle SA-250 Green (001) + Pump (white) With Gold Collar | 250 | PET |
| 455 | Plastic Bottle SA-250 Green (001) + Pump (white) | 250 | PET |
| 456 | Plastic Bottle SA-250 Green (001) + Pump (black) | 250 | PET |
| 457 | Plastic Bottle SA-250 Green (001) + Spray (white) + Overcap | 250 | PET |
| 458 | Plastic Bottle SA-250 Green (001) + Foggy IDS (white) | 250 | PET |
| 459 | Plastic Bottle SA-250 Green (001) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………