* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
430 | Plastic Bottle SA-250 White (001)+ Smooth Aluminium cap | 250 | PET |
431 | Plastic Bottle SA-250 White (001) + PE cap (White) | 250 | PET |
432 | Plastic Bottle SA-250 White (001) + Flip-top cap (black) | 250 | PET |
433 | Plastic Bottle SA-250 White (001) + Flip-top cap (white) | 250 | PET |
434 | Plastic Bottle SA-250 White (001) + PRESS cap (white) | 250 | PET |
435 | Plastic Bottle SA-250 White (001) + PRESS cap (white-black) | 250 | PET |
436 | Plastic Bottle SA-250 White (001) + PRESS cap (black) | 250 | PET |
437 | Plastic Bottle SA-250 White (001) + inner cap + Silver cap | 250 | PET |
438 | Plastic Bottle SA-250 White (001) + Pump (white) With Silver Collar | 250 | PET |
439 | Plastic Bottle SA-250 White (001) + Pump (white) With Gold Collar | 250 | PET |
440 | Plastic Bottle SA-250 White (001) + Pump (white) | 250 | PET |
441 | Plastic Bottle SA-250 White (001) + Pump (black) | 250 | PET |
442 | Plastic Bottle SA-250 White (001) + Spray (white) + Overcap | 250 | PET |
443 | Plastic Bottle SA-250 White (001) + Foggy IDS (white) | 250 | PET |
444 | Plastic Bottle SA-250 White (001) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………