* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 490 | Plastic Bottle SA-250 Black (001)+ Smooth Aluminium cap | 250 | PET |
| 491 | Plastic Bottle SA-250 Black (001) + PE cap (White) | 250 | PET |
| 492 | Plastic Bottle SA-250 Black (001) + Flip-top cap (black) | 250 | PET |
| 493 | Plastic Bottle SA-250 Black (001) + Flip-top cap (white) | 250 | PET |
| 494 | Plastic Bottle SA-250 Black (001) + PRESS cap (white) | 250 | PET |
| 495 | Plastic Bottle SA-250 Black (001) + PRESS cap (white-black) | 250 | PET |
| 496 | Plastic Bottle SA-250 Black (001) + PRESS cap (black) | 250 | PET |
| 497 | Plastic Bottle SA-250 Black (001) + inner cap + Silver cap | 250 | PET |
| 498 | Plastic Bottle SA-250 Black (001) + Pump (white) With Silver Collar | 250 | PET |
| 499 | Plastic Bottle SA-250 Black (001) + Pump (white) With Gold Collar | 250 | PET |
| 500 | Plastic Bottle SA-250 Black (001) + Pump (white) | 250 | PET |
| 501 | Plastic Bottle SA-250 Black (001) + Pump (black) | 250 | PET |
| 502 | Plastic Bottle SA-250 Black (001) + Spray (white) + Overcap | 250 | PET |
| 503 | Plastic Bottle SA-250 Black (001) + Foggy IDS (white) | 250 | PET |
| 504 | Plastic Bottle SA-250 Black (001) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………