* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
505 | Plastic Bottle SA-250 Clear (003)+ Smooth Aluminium cap | 250 | PET |
506 | Plastic Bottle SA-250 Clear (003) + PE cap (White) | 250 | PET |
507 | Plastic Bottle SA-250 Clear (003) + Flip-top cap (black) | 250 | PET |
508 | Plastic Bottle SA-250 Clear (003) + Flip-top cap (white) | 250 | PET |
509 | Plastic Bottle SA-250 Clear (003) + PRESS cap (white) | 250 | PET |
510 | Plastic Bottle SA-250 Clear (003) + PRESS cap (white-black) | 250 | PET |
511 | Plastic Bottle SA-250 Clear (003) + PRESS cap (black) | 250 | PET |
512 | Plastic Bottle SA-250 Clear (003) + inner cap + Silver cap | 250 | PET |
511 | Plastic Bottle SA-250 Clear (003) + Pump (white) With Silver Collar | 250 | PET |
514 | Plastic Bottle SA-250 Clear (003) + Pump (white) With Gold Collar | 250 | PET |
515 | Plastic Bottle SA-250 Clear (003) + Pump (white) | 250 | PET |
516 | Plastic Bottle SA-250 Clear (003) + Pump (black) | 250 | PET |
517 | Plastic Bottle SA-250 Clear (003) + Spray (white) + Overcap | 250 | PET |
518 | Plastic Bottle SA-250 Clear (003) + Foggy IDS (white) | 250 | PET |
519 | Plastic Bottle SA-250 Clear (003) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………