* Please click on image to view larger image
 ………………………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material | 
|---|---|---|---|
| 520 | Plastic Bottle SA-250 White (003)+ Smooth Aluminium cap | 250 | PET | 
| 521 | Plastic Bottle SA-250 White (003) + PE cap (White) | 250 | PET | 
| 522 | Plastic Bottle SA-250 White (003) + Flip-top cap (black) | 250 | PET | 
| 523 | Plastic Bottle SA-250 White (003) + Flip-top cap (white) | 250 | PET | 
| 524 | Plastic Bottle SA-250 White (003) + PRESS cap (white) | 250 | PET | 
| 525 | Plastic Bottle SA-250 White (003) + PRESS cap (white-black) | 250 | PET | 
| 526 | Plastic Bottle SA-250 White (003) + PRESS cap (black) | 250 | PET | 
| 527 | Plastic Bottle SA-250 White (003) + inner cap + Silver cap | 250 | PET | 
| 528 | Plastic Bottle SA-250 White (003) + Pump (white) With Silver Collar | 250 | PET | 
| 529 | Plastic Bottle SA-250 White (003) + Pump (white) With Gold Collar | 250 | PET | 
| 530 | Plastic Bottle SA-250 White (003) + Pump (white) | 250 | PET | 
| 531 | Plastic Bottle SA-250 White (003) + Pump (black) | 250 | PET | 
| 532 | Plastic Bottle SA-250 White (003) + Spray (white) + Overcap | 250 | PET | 
| 533 | Plastic Bottle SA-250 White (003) + Foggy IDS (white) | 250 | PET | 
| 534 | Plastic Bottle SA-250 White (003) + Foggy (clear) | 250 | PET | 
 ………………………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………………