* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
339 | Plastic Bottle R28-120 Clear + Pump (pearl light blue) | 120 | PET |
340 | Plastic Bottle R28-180 Clear + Pump (pearl light blue) | 180 | PET |
341 | Plastic Bottle R28-240 Clear + Pump (pearl light blue) | 240 | PET |
342 | Plastic Bottle R28-450 Clear + Pump (pearl light blue) | 450 | PET |
343 | Plastic Bottle R28-120 Clear + Pump (light blue) | 120 | PET |
344 | Plastic Bottle R28-180 Clear + Pump (light blue) | 180 | PET |
345 | Plastic Bottle R28-240 Clear + Pump (light blue) | 240 | PET |
346 | Plastic Bottle R28-450 Clear + Pump (light blue) | 450 | PET |
347 | Plastic Bottle R28-120 Clear + Pump (blue) | 120 | PET |
348 | Plastic Bottle R28-180 Clear + Pump (blue) | 180 | PET |
349 | Plastic Bottle R28-240 Clear + Pump (blue) | 240 | PET |
350 | Plastic Bottle R28-450 Clear + Pump (blue) | 450 | PET |
351 | Plastic Bottle R28-120 Brown + Pump (black) | 120 | PET |
352 | Plastic Bottle R28-180 Brown + Pump (black) | 180 | PET |
353 | Plastic Bottle R28-240 Brown + Pump (black) | 240 | PET |
354 | Plastic Bottle R28-450 Brown + Pump (black) | 450 | PET |
………………………………………………………………………………………………………………………………………………………………………