* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 355 | Plastic Bottle SB-200 Clear + Smooth Aluminium cap | 200 | PET |
| 356 | Plastic Bottle SB-200 Clear + PE cap (White) | 200 | PET |
| 357 | Plastic Bottle SB-200 Clear + PRESS cap (white) | 200 | PET |
| 358 | Plastic Bottle SB-200 Clear + PRESS cap (white-black) | 200 | PET |
| 359 | Plastic Bottle SB-200 Clear + PRESS cap (black) | 200 | PET |
| 360 | Plastic Bottle SB-200 Clear + Spray (white) + Overcap | 200 | PET |
| 361 | Plastic Bottle SB-200 Clear + Pump (white) With Silver Collar | 200 | PET |
| 362 | Plastic Bottle SB-200 Clear + Pump (white) With Gold Collar | 200 | PET |
| 363 | Plastic Bottle SB-200 Clear + Pump (white) | 200 | PET |
| 364 | Plastic Bottle SB-200 Clear + Pump (black) | 200 | PET |
………………………………………………………………………………………………………………………………………………………………………