* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
323 | Plastic Bottle R28-120 Clear + Pump (pink) | 120 | PET |
324 | Plastic Bottle R28-180 Clear + Pump (pink) | 180 | PET |
325 | Plastic Bottle R28-240 Clear + Pump (pink) | 240 | PET |
326 | Plastic Bottle R28-450 Clear + Pump (pink) | 450 | PET |
327 | Plastic Bottle R28-120 Clear + Pump (pearl pink) | 120 | PET |
328 | Plastic Bottle R28-180 Clear + Pump (pearl pink) | 180 | PET |
329 | Plastic Bottle R28-240 Clear + Pump (pearl pink) | 240 | PET |
330 | Plastic Bottle R28-450 Clear + Pump (pearl pink) | 450 | PET |
331 | Plastic Bottle R28-120 Clear + Pump (orange) | 120 | PET |
332 | Plastic Bottle R28-180 Clear + Pump (orange) | 180 | PET |
333 | Plastic Bottle R28-240 Clear + Pump (orange) | 240 | PET |
334 | Plastic Bottle R28-450 Clear + Pump (orange) | 450 | PET |
335 | Plastic Bottle R28-120 Clear + Pump (purple) | 120 | PET |
336 | Plastic Bottle R28-180 Clear + Pump (purple) | 180 | PET |
337 | Plastic Bottle R28-240 Clear + Pump (purple) | 240 | PET |
338 | Plastic Bottle R28-450 Clear + Pump (purple) | 450 | PET |
………………………………………………………………………………………………………………………………………………………………………