* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
17 | Plastic bottle R28-450 Clear + Aluminium cap (brown) | 450 | PET |
18 | Plastic bottle R28-240 Clear + Aluminium cap (brown) | 240 | PET |
19 | Plastic bottle R28-180 Clear + Aluminium cap (brown) | 180 | PET |
20 | Plastic bottle R28-120 Clear + Aluminium cap (brown) | 120 | PET |
21 | Plastic bottle R28-100 Clear + Aluminium cap (brown) | 100 | PET |
22 | Plastic bottle R28-450 Brown + Aluminium cap (brown) | 450 | PET |
23 | Plastic bottle R28-240 Brown + Aluminium cap (brown) | 240 | PET |
24 | Plastic bottle R28-180 Brown + Aluminium cap (brown) | 180 | PET |
25 | Plastic bottle R28-120 Brown + Aluminium cap (brown) | 120 | PET |
26 | Plastic bottle R28-100 Brown + Aluminium cap (brown) | 100 | PET |
………………………………………………………………………………………………………………………………………………………………………