* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 9 | Plastic bottle RW28-230 Clear + Plastic cap (Clear) | 230 | PET |
| 10 | Plastic bottle RW28-230 Clear + Plastic cap (White) | 230 | PET |
| 11 | Plastic bottle RW28-230 Clear + Plastic cap (Yellow) | 230 | PET |
| 12 | Plastic bottle RW28-230 Clear + Plastic cap (Orange) | 230 | PET |
| 13 | Plastic bottle RW28-230 Clear + Plastic cap (Red) | 230 | PET |
| 14 | Plastic bottle RW28-230 Clear + Plastic cap (Pink) | 230 | PET |
| 15 | Plastic bottle RW28-230 Clear + Plastic cap (Purple) | 230 | PET |
| 16 | Plastic bottle RW28-230 Clear + Plastic cap (Green) | 230 | PET |
………………………………………………………………………………………………………………………………………………………………………