* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size of bottle (Diameter x Height) | Size (From Base to Top) |
|---|---|---|---|
| 9 | Plastic bottle RW28-230 Clear + Plastic cap (Clear) | 5 x 11 cm. | 15.5 cm. |
| 10 | Plastic bottle RW28-230 Clear + Plastic cap (White) | 5 x 11 cm. | 15.5 cm. |
| 11 | Plastic bottle RW28-230 Clear + Plastic cap (Yellow) | 5 x 11 cm. | 15.5 cm. |
| 12 | Plastic bottle RW28-230 Clear + Plastic cap (Orange) | 5 x 11 cm. | 15.5 cm. |
| 13 | Plastic bottle RW28-230 Clear + Plastic cap (Red) | 5 x 11 cm. | 15.5 cm. |
| 14 | Plastic bottle RW28-230 Clear + Plastic cap (Pink) | 5 x 11 cm. | 15.5 cm. |
| 15 | Plastic bottle RW28-230 Clear + Plastic cap (Purple) | 5 x 11 cm. | 15.5 cm. |
| 16 | Plastic bottle RW28-230 Clear + Plastic cap (Green) | 5 x 11 cm. | 15.5 cm. |
………………………………………………………………………………………………………………………………………………………………………