* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
764 | Plastic Bottle PI009 Clear + inner cap + Silver cap | 300 | PET |
765 | Plastic Bottle PI009 Clear + Pump (white) With Silver Collar | 300 | PET |
766 | Plastic Bottle PI009 Clear + Pump (white) With Gold Collar | 300 | PET |
767 | Plastic Bottle PI009 Clear + Pump (white) | 300 | PET |
768 | Plastic Bottle PI009 Clear + Pump (black) | 300 | PET |
769 | Plastic Bottle PI009 Clear + Foggy (clear) | 300 | PET |
770 | Plastic Bottle PI009 Clear + Foggy IDS (white) | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………