* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
756 | Plastic Bottle PI009 Clear + Smooth Aluminium cap | 300 | PET |
757 | Plastic Bottle PI009 Clear + PE cap (White) | 300 | PET |
758 | Plastic Bottle PI009 Clear + Flip-top cap (black) | 300 | PET |
759 | Plastic Bottle PI009 Clear + Flip-top cap (white) | 300 | PET |
760 | Plastic Bottle PI009 Clear + PRESS cap (white-black) | 300 | PET |
761 | Plastic Bottle PI009 Clear + PRESS cap (white) | 300 | PET |
762 | Plastic Bottle PI009 Clear + PRESS cap (black) | 300 | PET |
763 | Plastic Bottle PI009 Clear + Spray (white) + Overcap | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………