* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 703 | Plastic Bottle SA-300 Brown+ Smooth Aluminium cap | 300 | PET |
| 704 | Plastic Bottle SA-300 Brown + PE cap (White) | 300 | PET |
| 705 | Plastic Bottle SA-300 Brown + Flip-top cap (black) | 300 | PET |
| 706 | Plastic Bottle SA-300 Brown + Flip-top cap (white) | 300 | PET |
| 707 | Plastic Bottle SA-300 Brown + PRESS cap (white-black) | 300 | PET |
| 708 | Plastic Bottle SA-300 Brown + PRESS cap (white) | 300 | PET |
| 709 | Plastic Bottle SA-300 Brown + PRESS cap (black) | 300 | PET |
| 710 | Plastic Bottle SA-300 Brown + Spray (white) + Overcap | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………