* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
698 | Plastic Bottle SA-300 Green + inner cap + Silver cap | 300 | PET |
699 | Plastic Bottle SA-300 Green + Pump (white) With Silver Collar | 300 | PET |
700 | Plastic Bottle SA-300 Green + Pump (white) With Gold Collar | 300 | PET |
701 | Plastic Bottle SA-300 Green + Pump (white) | 300 | PET |
702 | Plastic Bottle SA-300 Green + Pump (black) | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………