* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 550 | Plastic Bottle SA-250 Brown (003)+ Smooth Aluminium cap | 250 | PET |
| 551 | Plastic Bottle SA-250 Brown (003) + PE cap (White) | 250 | PET |
| 552 | Plastic Bottle SA-250 Brown (003) + Flip-top cap (black) | 250 | PET |
| 553 | Plastic Bottle SA-250 Brown (003) + Flip-top cap (white) | 250 | PET |
| 554 | Plastic Bottle SA-250 Brown (003) + PRESS cap (white) | 250 | PET |
| 555 | Plastic Bottle SA-250 Brown (003) + PRESS cap (white-black) | 250 | PET |
| 556 | Plastic Bottle SA-250 Brown (003) + PRESS cap (black) | 250 | PET |
| 557 | Plastic Bottle SA-250 Brown (003) + inner cap + Silver cap | 250 | PET |
| 558 | Plastic Bottle SA-250 Brown (003) + Pump (white) With Silver Collar | 250 | PET |
| 559 | Plastic Bottle SA-250 Brown (003) + Pump (white) With Gold Collar | 250 | PET |
| 560 | Plastic Bottle SA-250 Brown (003) + Pump (white) | 250 | PET |
| 561 | Plastic Bottle SA-250 Brown (003) + Pump (black) | 250 | PET |
| 562 | Plastic Bottle SA-250 Brown (003) + Spray (white) + Overcap | 250 | PET |
| 563 | Plastic Bottle SA-250 Brown (003) + Foggy IDS (white) | 250 | PET |
| 564 | Plastic Bottle SA-250 Brown (003) +Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………