* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
565 | Plastic Bottle SA-250 Black (003)+ Smooth Aluminium cap | 250 | PET |
566 | Plastic Bottle SA-250 Black (003) + PE cap (White) | 250 | PET |
567 | Plastic Bottle SA-250 Black (003) + Flip-top cap (black) | 250 | PET |
568 | Plastic Bottle SA-250 Black (003) + Flip-top cap (white) | 250 | PET |
569 | Plastic Bottle SA-250 Black (003) + PRESS cap (white) | 250 | PET |
570 | Plastic Bottle SA-250 Black (003) + PRESS cap (white-black) | 250 | PET |
571 | Plastic Bottle SA-250 Black (003) + PRESS cap (black) | 250 | PET |
572 | Plastic Bottle SA-250 Black (003) + inner cap + Silver cap | 250 | PET |
573 | Plastic Bottle SA-250 Black (003) + Pump (white) With Silver Collar | 250 | PET |
574 | Plastic Bottle SA-250 Black (003) + Pump (white) With Gold Collar | 250 | PET |
575 | Plastic Bottle SA-250 Black (003) + Pump (white) | 250 | PET |
576 | Plastic Bottle SA-250 Black (003) + Pump (black) | 250 | PET |
577 | Plastic Bottle SA-250 Black (03) + Spray (white) + Overcap | 250 | PET |
578 | Plastic Bottle SA-250 Black (003) + Foggy IDS (white) | 250 | PET |
579 | Plastic Bottle SA-250 Black (003) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………