* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
535 | Plastic Bottle SA-250 Green (003)+ Smooth Aluminium cap | 250 | PET |
536 | Plastic Bottle SA-250 Green (003) + PE cap (White) | 250 | PET |
537 | Plastic Bottle SA-250 Green (003) + Flip-top cap (black) | 250 | PET |
538 | Plastic Bottle SA-250 Green (003) + Flip-top cap (white) | 250 | PET |
539 | Plastic Bottle SA-250 Green (003) + PRESS cap (white) | 250 | PET |
540 | Plastic Bottle SA-250 Green (003) + PRESS cap (white-black) | 250 | PET |
541 | Plastic Bottle SA-250 Green (003) + PRESS cap (black) | 250 | PET |
542 | Plastic Bottle SA-250 Green (003) + inner cap + Silver cap | 250 | PET |
543 | Plastic Bottle SA-250 Green (003) + Pump (white) With Silver Collar | 250 | PET |
544 | Plastic Bottle SA-250 Green (003) + Pump (white) With Gold Collar | 250 | PET |
545 | Plastic Bottle SA-250 Green (003) + Pump (white) | 250 | PET |
546 | Plastic Bottle SA-250 Green (003) + Pump (black) | 250 | PET |
547 | Plastic Bottle SA-250 Green (003) + Spray (white) + Overcap | 250 | PET |
548 | Plastic Bottle SA-250 Green (003) + Foggy IDS (white) | 250 | PET |
549 | Plastic Bottle SA-250 Green (003) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………