* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
415 | Plastic Bottle SA-250 Clear (001)+ Smooth Aluminium cap | 250 | PET |
416 | Plastic Bottle SA-250 Clear (001) + PE cap (White) | 250 | PET |
417 | Plastic Bottle SA-250 Clear (001) + Flip-top cap (black) | 250 | PET |
418 | Plastic Bottle SA-250 Clear (001) + Flip-top cap (white) | 250 | PET |
419 | Plastic Bottle SA-250 Clear (001) + PRESS cap (white) | 250 | PET |
420 | Plastic Bottle SA-250 Clear (001) + PRESS cap (white-black) | 250 | PET |
421 | Plastic Bottle SA-250 Clear (001) + PRESS cap (black) | 250 | PET |
422 | Plastic Bottle SA-250 Clear (001) + inner cap + Silver cap | 250 | PET |
423 | Plastic Bottle SA-250 Clear (001) + Pump (white) With Silver Collar | 250 | PET |
424 | Plastic Bottle SA-250 Clear (001) + Pump (white) With Gold Collar | 250 | PET |
425 | Plastic Bottle SA-250 Clear (001) + Pump (white) | 250 | PET |
426 | Plastic Bottle SA-250 Clear (001) + Pump (black) | 250 | PET |
427 | Plastic Bottle SA-250 Clear (001) + Spray (white) + Overcap | 250 | PET |
428 | Plastic Bottle SA-250 Clear (001) + Foggy IDS (white) | 250 | PET |
429 | Plastic Bottle SA-250 Clear (001) + Foggy (clear) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………