* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size(ml.) | Material |
|---|---|---|---|
| 183 | Plastic bottle SB-200 Clear + Pump (black) | 200 | PET |
| 184 | Plastic bottle SB-200 Clear + Pump (white) | 200 | PET |
| 185 | Plastic bottle SB-200 Clear + Press cap (black/white) | 200 | PET |
| 186 | Plastic bottle SB-200 Clear + Press cap (white) | 200 | PET |
| 187 | Plastic bottle SB-200 Clear + Press cap (black) | 200 | PET |
| 188 | Plastic bottle SB-200 White + Pump (black) | 200 | PET |
| 189 | Plastic bottle SB-200 White + Pump (white) | 200 | PET |
| 190 | Plastic bottle SB-200 White + Press cap (black/white) | 200 | PET |
| 191 | Plastic bottle SB-200 White + Press cap (white) | 200 | PET |
| 192 | Plastic bottle SB-200 White + Press cap (black) | 200 | PET |
………………………………………………………………………………………………………………………………………………………………………