* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 385 | Plastic Bottle SB-250 Green + Smooth Aluminium cap | 250 | PET |
| 386 | Plastic Bottle SB-250 Green + PE cap (White) | 250 | PET |
| 387 | Plastic Bottle SB-250 Green + PRESS cap (white) | 250 | PET |
| 388 | Plastic Bottle SB-250 Green + PRESS cap (white-black) | 250 | PET |
| 389 | Plastic Bottle SB-250 Green + PRESS cap (black) | 250 | PET |
| 390 | Plastic Bottle SB-250 Green + Spray (white) + Overcap | 250 | PET |
| 391 | Plastic Bottle SB-250 Green + Pump (white) With Silver Collar | 250 | PET |
| 392 | Plastic Bottle SB-250 Green + Pump (white) With Gold Collar | 250 | PET |
| 393 | Plastic Bottle SB-250 Green + Pump (white) | 250 | PET |
| 394 | Plastic Bottle SB-250 Green + Pump (black) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………