* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 375 | Plastic Bottle SB-250 Clear + Smooth Aluminium cap | 250 | PET |
| 376 | Plastic Bottle SB-250 Clear + PE cap (White) | 250 | PET |
| 377 | Plastic Bottle SB-250 Clear + PRESS cap (white) | 250 | PET |
| 378 | Plastic Bottle SB-250 Clear + PRESS cap (white-black) | 250 | PET |
| 379 | Plastic Bottle SB-250 Clear + PRESS cap (black) | 250 | PET |
| 380 | Plastic Bottle SB-250 Clear + Spray (white) + Overcap | 250 | PET |
| 381 | Plastic Bottle SB-250 Clear + Pump (white) With Silver Collar | 250 | PET |
| 382 | Plastic Bottle SB-250 Clear + Pump (white) With Gold Collar | 250 | PET |
| 383 | Plastic Bottle SB-250 Clear + Pump (white) | 250 | PET |
| 384 | Plastic Bottle SB-250 Clear + Pump (black) | 250 | PET |
………………………………………………………………………………………………………………………………………………………………………