* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 200 | Plastic Bottle SA-120 White + Smooth Aluminium cap | 120 | PET |
| 201 | Plastic Bottle SA-120 White + PE cap (White) | 120 | PET |
| 202 | Plastic Bottle SA-120 White + Flip-top cap (black) | 120 | PET |
| 203 | Plastic Bottle SA-120 White + Flip-top cap (white) | 120 | PET |
| 204 | Plastic Bottle SA-120 White + PRESS cap (white) | 120 | PET |
| 205 | Plastic Bottle SA-120 White + PRESS cap (white-black) | 120 | PET |
| 206 | Plastic Bottle SA-120 White + PRESS cap (black) | 120 | PET |
| 207 | Plastic Bottle SA-120 White + Spray (white) + Overcap | 120 | PET |
| 208 | Plastic Bottle SA-120 White + Pump (white) With Silver Collar | 120 | PET |
| 209 | Plastic Bottle SA-120 White + Pump (white) With Gold Collar | 120 | PET |
| 210 | Plastic Bottle SA-120 White + inner cap + Silver cap | 120 | PET |
| 211 | Plastic Bottle SA-120 White + Button Pump (White) | 120 | PET |
| 212 | Plastic Bottle SA-120 White + Button Pump (black) | 120 | PET |
| 213 | Plastic Bottle SA-120 White + Pump L201 | 120 | PET |
………………………………………………………………………………………………………………………………………………………………………