* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 186 | Plastic Bottle SA-120 Clear + Smooth Aluminium cap | 120 | PET |
| 187 | Plastic Bottle SA-120 Clear + PE cap (White) | 120 | PET |
| 188 | Plastic Bottle SA-120 Clear + Flip-top cap (black) | 120 | PET |
| 189 | Plastic Bottle SA-120 Clear + Flip-top cap (white) | 120 | PET |
| 190 | Plastic Bottle SA-120 Clear + PRESS cap (white) | 120 | PET |
| 191 | Plastic Bottle SA-120 Clear + PRESS cap (white-black) | 120 | PET |
| 192 | Plastic Bottle SA-120 Clear + PRESS cap (black) | 120 | PET |
| 193 | Plastic Bottle SA-120 Clear + Spray (white) + Overcap | 120 | PET |
| 194 | Plastic Bottle SA-120 Clear + Pump (white) With Silver Collar | 120 | PET |
| 195 | Plastic Bottle SA-120 Clear + Pump (white) With Gold Collar | 120 | PET |
| 196 | Plastic Bottle SA-120 Clear + inner cap + Silver cap | 120 | PET |
| 197 | Plastic Bottle SA-120 Clear + Button Pump (White) | 120 | PET |
| 198 | Plastic Bottle SA-120 Clear + Button Pump (black) | 120 | PET |
| 199 | Plastic Bottle SA-120 Clear + Pump (white) L201 | 120 | PET |
………………………………………………………………………………………………………………………………………………………………………