* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 151 | Plastic bottle R28-120 Clear + Pump (white) | 120 | PET |
| 152 | Plastic bottle R28-240 Clear + Pump (white) | 240 | PET |
| 153 | Plastic bottle R28-450 Clear + Pump (white) | 450 | PET |
| 154 | Plastic bottle R28-120 Clear + Pump (pink) | 120 | PET |
| 155 | Plastic bottle R28-240 Clear + Pump (pink) | 240 | PET |
| 156 | Plastic bottle R28-450 Clear + Pump (pink) | 450 | PET |
| 157 | Plastic bottle R28-120 Clear + Pump (orange) | 120 | PET |
| 158 | Plastic bottle R28-240 Clear + Pump (orange) | 240 | PET |
| 159 | Plastic bottle R28-450 Clear + Pump (orange) | 450 | PET |
| 160 | Plastic bottle R28-120 Clear + Pump (blue) | 120 | PET |
| 161 | Plastic bottle R28-240 Clear + Pump (blue) | 240 | PET |
| 162 | bottle R28-450 Clear + Pump (blue) | 450 | PET |
| 163 | Plastic bottle R28-120 Clear + Pump (light blue) | 120 | PET |
| 164 | Plastic bottle R28-240 Clear + Pump (light blue) | 240 | PET |
| 165 | Plastic bottle R28-450 Clear + Pump (light blue) | 450 | PET |
| 166 | Plastic bottle R28-120 Clear + Pump (Light blue pearl) | 120 | PET |
| 167 | Plastic bottle R28-120 Clear + Pump (Light blue pearl) | 240 | PET |
| 168 | Plastic bottle R28-120 Clear + Pump (Light blue pearl) | 450 | PET |
| 169 | Plastic bottle R28-120 Clear + Pump (Purple pearl) | 120 | PET |
| 170 | Plastic bottle R28-120 Clear + Pump (Purple pearl) | 240 | PET |
| 171 | Plastic bottle R28-120 Clear + Pump (Purple pearl) | 450 | PET |
………………………………………………………………………………………………………………………………………………………………………