* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
27 | Glass Round Bottle - Brown 15 + inner cap + Screw Cap (black) | 15 | HDPE |
28 | Glass Round Bottle - Brown 30 + inner cap + Screw Cap (black) | 30 | HDPE |
29 | Glass Round Bottle - Brown 60 + inner cap + Screw Cap (black) | 60 | HDPE |
30 | Glass Round Bottle - Brown 100 + inner cap + Screw Cap (black) | 100 | HDPE |
31 | Glass Round Bottle - Brown 120 + inner cap + Screw Cap (black) | 120 | HDPE |
32 | Glass Round Bottle - Brown 200 + inner cap + Screw Cap (black) | 200 | HDPE |
………………………………………………………………………………………………………………………………………………………………………