* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
828 | Plastic Bottle SA-1000 Clear + Pump (light blue) | 1,000 | PET |
829 | Plastic Bottle SA-1000 Clear + Pump (white) | 1,000 | PET |
830 | Plastic Bottle SA-1000 Clear + Refill cap | 1,000 | PET |
831 | Plastic Bottle SA-1000 White + Pump (light blue) | 1,000 | PET |
832 | Plastic Bottle SA-1000 White + Pump (white) | 1,000 | PET |
833 | Plastic Bottle SA-1000 White + Refill cap | 1,000 | PET |
834 | Plastic Bottle PE-1000 White + Pump (light blue) | 1,000 | HDPE |
835 | Plastic Bottle PE-1000 White + Pump (white) | 1,000 | HDPE |
836 | Plastic Bottle PE-1000 White + Jumbo Screw cap | 1,000 | HDPE |
………………………………………………………………………………………………………………………………………………………………………