* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
801 | Plastic Bottle P24-400 Clear + PE cap (White) | 400 | PET |
802 | Plastic Bottle P24-400 Clear + Flip-top cap (black) | 400 | PET |
803 | Plastic Bottle P24-400 Clear + Flip-top cap (white) | 400 | PET |
804 | Plastic Bottle P24-400 Clear + PRESS cap (white) | 400 | PET |
805 | Plastic Bottle P24-400 Clear + PRESS cap (white-black) | 400 | PET |
806 | Plastic Bottle P24-400 Clear + PRESS cap (black) | 400 | PET |
807 | Plastic Bottle P24-400 Clear + Pump (white) With Silver Collar | 400 | PET |
808 | Plastic Bottle P24-400 Clear + Pump (white) With Gold Collar | 400 | PET |
809 | Plastic Bottle P24-400 Clear + Pump (white) | 400 | PET |
810 | Plastic Bottle P24-400 Clear + Pump (black) | 400 | PET |
………………………………………………………………………………………………………………………………………………………………………