* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
794 | Plastic Bottle PI009 Green + inner cap + Silver cap | 300 | PET |
795 | Plastic Bottle PI009 Green + Pump (white) With Silver Collar | 300 | PET |
796 | Plastic Bottle PI009 Green + Pump (white) With Gold Collar | 300 | PET |
797 | Plastic Bottle PI009 Green + Pump (white) | 300 | PET |
798 | Plastic Bottle PI009 Green + Pump (black) | 300 | PET |
799 | Plastic Bottle PI009 Green + Foggy (clear) | 300 | PET |
800 | Plastic Bottle PI009 Green + Foggy IDS (white) | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………