* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 786 | Plastic Bottle PI009 Green+ Smooth Aluminium cap | 300 | PET |
| 787 | Plastic Bottle PI009 Green + PE cap (White) | 300 | PET |
| 788 | Plastic Bottle PI009 Green + Flip-top cap (black) | 300 | PET |
| 789 | Plastic Bottle PI009 Green + Flip-top cap (white) | 300 | PET |
| 790 | Plastic Bottle PI009 Green + PRESS cap (white-black) | 300 | PET |
| 791 | Plastic Bottle PI009 Green + PRESS cap (white) | 300 | PET |
| 792 | Plastic Bottle PI009 Green + PRESS cap (black) | 300 | PET |
| 793 | Plastic Bottle PI009 Green + Spray (white) + Overcap | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………