* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
779 | Plastic Bottle PI009 White + inner cap + Silver cap | 300 | PET |
780 | Plastic Bottle PI009 White + Pump (white) With Silver Collar | 300 | PET |
781 | Plastic Bottle PI009 White + Pump (white) With Gold Collar | 300 | PET |
782 | Plastic Bottle PI009 White + Pump (white) | 300 | PET |
783 | Plastic Bottle PI009 White + Pump (black) | 300 | PET |
784 | Plastic Bottle PI009 White + Foggy (clear) | 300 | PET |
785 | Plastic Bottle PI009 White + Foggy IDS (white) | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………