* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
No. | Code | Size (ml.) | Material |
---|---|---|---|
633 | Plastic Bottle A151-300 White+ Smooth Aluminium cap | 300 | PET |
634 | Plastic Bottle A151-300 White + PE cap (White) | 300 | PET |
635 | Plastic Bottle A151-300 White + Flip-top cap (black) | 300 | PET |
636 | Plastic Bottle A151-300 White + Flip-top cap (white) | 300 | PET |
637 | Plastic Bottle A151-300 White + PRESS cap (white) | 300 | PET |
638 | Plastic Bottle A151-300 White + PRESS cap (white-black) | 300 | PET |
639 | Plastic Bottle A151-300 White + PRESS cap (black) | 300 | PET |
640 | Plastic Bottle A151-300 White + inner cap + Silver cap | 300 | PET |
641 | Plastic Bottle A151-300 White + Pump (white) With Silver Collar | 300 | PET |
642 | Plastic Bottle A151-300 White + Pump (white) With Gold Collar | 300 | PET |
643 | Plastic Bottle A151-300 White + Pump (white) | 300 | PET |
644 | Plastic Bottle A151-300 White + Pump (black) | 300 | PET |
645 | Plastic Bottle A151-300 White + Spray (white) + Overcap | 300 | PET |
646 | Plastic Bottle A151-300 White + Foggy (clear) | 300 | PET |
647 | Plastic Bottle A151-300 White + Foggy IDS (white) | 300 | PET |
………………………………………………………………………………………………………………………………………………………………………