* Please click on image to view larger image
 ………………………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material | 
|---|---|---|---|
| 214 | Plastic Bottle PI026-140 Clear + Smooth Aluminium cap | 140 | PET | 
| 215 | Plastic Bottle PI026-140 Clear + PE cap (White) | 140 | PET | 
| 216 | Plastic Bottle PI026-140 Clear + Flip-top cap (black) | 140 | PET | 
| 217 | Plastic Bottle PI026-140 Clear + Flip-top cap (white) | 140 | PET | 
| 218 | Plastic Bottle PI026-140 Clear + PRESS cap (clear) with Silver Collar | 140 | PET | 
| 219 | Plastic Bottle PI026-140 Clear + PRESS cap (white) with Gold Collar | 140 | PET | 
| 220 | Plastic Bottle PI026-140 Clear + PRESS cap (white) | 140 | PET | 
| 221 | Plastic Bottle PI026-140 Clear + PRESS cap (white-black) | 140 | PET | 
| 222 | Plastic Bottle PI026-140 Clear + PRESS cap (black) | 140 | PET | 
 ………………………………………………………………………………………………………………………………………………………………………
………………………………………………………………………………………………………………………………………………………………………