* Please click on image to view larger image
………………………………………………………………………………………………………………………………………………………………………
| No. | Code | Size (ml.) | Material |
|---|---|---|---|
| 36 | Supplementary food bottle PE Rounded corner-80 White + Screw Cap | 80 | HDPE |
| 37 | Supplementary food bottle PE Rounded corner-80 White + Tear-off Cap | 80 | HDPE |
| 38 | Supplementary food bottle PE Rounded corner-100 White + Screw Cap | 100 | HDPE |
| 39 | Supplementary food bottle PE Rounded corner-100 White + Tear-off Cap | 100 | HDPE |
| 40 | Supplementary food bottle PE Rounded corner-120 White + Screw Cap | 120 | HDPE |
| 41 | Supplementary food bottle PE Rounded corner-120 White + Tear-off Cap | 120 | HDPE |
| 42 | Supplementary food bottle PE Rounded corner-150 White + Screw Cap | 150 | HDPE |
| 43 | Supplementary food bottle PE Rounded corner-150 White + Tear-off Cap | 150 | HDPE |
………………………………………………………………………………………………………………………………………………………………………